Specifications
| GNSS | |
| GPS | L1 C/A, L1C, L2P(Y), L2C, L5 |
| GLONASS | L1, L2, L3 |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b |
| GALILEO | E1, E5a, E5b, E6 |
| QZSS | L1, L2, L5 |
| SBAS | L1 |
| NavIC(IRNSS) | L5 |
| Standard Output | NMEA-0183 |
| Correction I/O Protocol | RTCM3.X |
| Frequency | ≤20Hz |
| Reacquisition Time | <1s |
| Cold Start Time | <40s |
| RTK Initialization Time | <10s |
| Internal noise level | ≤1mm |
| Phase Center Offset | ≤2.5mm |
| Accuracy | |
| SINGLE(RMS) | Horizontal: 1.5m Vertical: 2.5m |
| DGPS(RMS) | Horizontal: 0.4m Vertical: 0.8m |
| RTK(RMS) | Horizontal: ±(8mm+1ppm) Vertical: ±(15mm+1ppm) |
| Timing Precision(RMS) | 20ns |
| Static Mode Precision (RMS) | Horizontal: ±(2.5mm+1ppm) Vertical: ±(5mm+1ppm) |
| Velocity Estimation(RMS) | 0.03m/s |
| Tilt Correction(Within 60°) | <2cm |
| AR Stakeout | Horizontal: ±(8mm+1ppm) Vertical: ±(15mm+1ppm) |
| Laser Measurement | The three-dimensional accuracy of laser tiltmeasurement within 5m: no more than 2.5c |
| SYSTEM | |
| Bluetooth | BR+EDR+BLE |
| NFC | Support |
| WIFI | 802.11 b/g/n/ac |
| Network | LTE FDD:B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 LTE TDD: B38/39/40/41 WCDMA: B1/2/4/5/6/8/19 GSM: B2/3/5/8 |
| Radio | Integrated transceiver radio Frequency Range: 410~470MHz Power: 0.5W/1.5W Protocols: TRIMTALK、TRIMMK3、SOUTH、TRANSEOT、SATEL、LORA Air Baud Rate: 4800、9600、19200 |
| Storage | 8GB |
| Voice | Support |
| Laser Camera | Sensor size:1/3.06 英寸 Aperture: f/2.9 Resolution:4224*3200 Field of view: D44°H=35°V=26.5° Distortion: <1 |
| AR Camera | Supports AR real scene stakeout Sensor size: 1/2.8 inch Aperture: f/2.5 Resolution: 1920*1080 Field of view: 69.3°±3° Distortion: <0.38 |
| Battery | |
| Battery | 7.4V, 6500mAh |
| Work time | More than 16 hours (Typical, Rover, GSM) |
| Charge | USB PD 15V/2A 5V/3A |
| ENVIRONMENTAL | |
| Operating Temperature | -25℃~+60℃ |
| Storage Temperature | -40℃~+85℃ |
| Shock Resistance | Can withstand a 1.5m drop at normal temperatures |
| Protection Rating | IP68 |
| PHYSICAL | |
| Materials | Magnesium alloy casing with ABS/PC plastic top cover |
| Dimensions | Φ134mm*86mm |
| Weight | ≤0.75Kg |
| ACCESSORIES | |
| DADI DG95 | BT 4.0/2.1(2.4Ghz),NFC USB2.0 |
| USB power adapter | 1 PCS |
| USB A To Type-C | 1 PCS |
| Radio Antenna | 1 PCS |
| Controller | 1 Set |
ZG95 PRO GNSS Receiver
Linux + ARM Cortex-A7 Smart System
Support BDS/ GPS/ GLONASS/Galileo/QZSS/NavIC(IRNSS) and SBAS
Centimeter-level positioning
The accuracy of the tilt measurement is less than 2cm within a 60° range
Support AR real-time Stakeout
Support Laser Measurement
Equipped with a high-capacity lithium battery, long endurance
Meets IP68 design requirements, safe and reliable

